Property Attributes
- MLS#21383074
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFrisco
- NeighborhoodEdgewood
- Zip75035
- StyleContemporary/Modern
- Year Built2020
- Taxes$ 14613
- Price$ 900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3622
- Lot Size0.286 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Step inside a home where bold design meets effortless indoor-outdoor living. Set in Frisco’s Edgewood community, the bright, open layout centers around a vaulted living room with a fireplace and floor-to-ceiling built-ins, flowing naturally into the dining area and modern kitchen with rich blue cabinetry, gold accents, and a breakfast bar. A dedicated office creates a defined workspace, while the separate media room offers a comfortable setting for movies and downtime. The primary suite brings its own character with natural wood beams accenting the tray ceiling, deep charcoal walls, abundant natural light, and an electric fireplace. One of the home’s standout improvements is the expanded outdoor living area. Tri-fold doors were added to create a seamless connection from the main living space to a substantial covered patio, complemented by an extension to the original patio. A gas stucco fireplace anchors the space, creating an inviting setting for outdoor dining, entertaining, and relaxing. Beyond the patio, a spacious lawn extends to the privacy fence. Edgewood offers a community pool, trails, green space, a playground, and sidewalks. Convenient access to SH 121 or Sam Rayburn Tollway and the Dallas North Tollway connects you to Frisco-area employment, shopping, dining, and entertainment, with The Star, Stonebriar Centre, and Legacy West nearby. Bold interiors, thoughtfully expanded outdoor living, and convenient Frisco access make this a home worth experiencing in person. Schedule your private showing today.
| Elementary School |
|---|
| McSpedden Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $900,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range |
| Assoc Fees | 925 |
| Number of Garage Spaces | 2 |
| School District | Frisco ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2020 |
| Architectural Style | Contemporary/Modern |
| Community Features | Community Pool,Park |
| Levels | Two |
| Unexempt Taxes | 14613 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Edgewood |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From Sam Rayburn Tollway S,take the exit toward Coit Rd. Continue onto State Hwy 121 S,then turn right onto Coit Rd. Turn right onto Shepherds Hill Ln,then right onto Glastonbury Dr,which becomes Cab |
| City | Frisco |
| Elementary School Name | McSpedden |
| High School | Centennial |
| Open House | Public: Sat Sep 19,1:00PM-3:00PM |
| Elementary School | McSpedden |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21383074 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Hardwood |
| Fireplace Features | Electric,Family Room,Gas,Living Room,Primary Bedroom |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Soil Type | Unknown |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2860 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12458.1600 |
| Lot Size Acres | 0.2860 |
| Patio And Porch Features | Awning(s),Covered,Wrap Around |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted